| Regional Commissioner’s PA Section | |||||||
| Regional Commissioner’s PA Section | 1. Shri S.B. Ullegaddi, Shirastedar | Shirastedar | |||||
| 2. Shri S.V. Gadad Steno | Steno | ||||||
| 3. Shri S.B. Koli, Typist | Typist | Court Section | |||||
| 4. Shri Y.S. Jadhav Driver | Driver | ||||||
| 5. Shri D.T. Jakkannavar Driver | Driver | ||||||
| Additional Commissioner, [Administration & Development ] O/o Regional Commissioner, Belgaum | |||||||
| Additional Commissioner, [Administration & Development ] | 1
Shri S.B. Karki Steno |
Steno | |||||
| 2.
Shri M.N. Lokare Driver |
Driver | ||||||
| Major compilations under Addl. Commissioner [ Admin. & Dev.] :- | |||||||
| 1. Administration | |||||||
| 2. A.G. Audit / Revenue Audit Notes | |||||||
| 3. Divisional Co-ordination / Dy.Commissioner / CEO’s Meeting | |||||||
| 4. Dy.Commissioner / CEO Z.P’s Dairy Review | |||||||
| 5. G.T.R./H.K./Purchases | |||||||
|
6.
N.K. Development matters, Industries, I.T./B.T., Tourism, National Highways /
State Highways / Vishwa Kannada Sammelan / R.I.D.S. / Planning / Regional Imbalance. |
|||||||
| 7. Establishment matters | |||||||
| 8. Accounts matters | |||||||
| 9. Important Festivals | |||||||
| 10.Police Reports | |||||||
| 11.Magisterial Subjects | |||||||
| 12.P.W.D. / Quarters | |||||||
| 1 | Tahsildar – 1 | Shri R.K.Katti | |||||
| Administration - I | |||||||
| Sl. No. | Compilations / Works Details | Name of Supervising Staff & Designation | Duties of Case Workers | Case Workers Name & Designation | |||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1.Administration | 1.Administration | 1.
Shri S.B.Meti SDA |
||||
| 2. Revenue Offices Inspection | 2. Revenue Offices Inspection | ||||||
| 3. Divisional Co-ordination Committee Meeting | 3. Divisional Coordination Committee Meeting | - Vacant - FDA | |||||
| 4. D.C./CEO ZP Review | 4. D.C./CEO ZP Review | ||||||
| 5. Legislature Session | 5. Legislature Session | ||||||
| 6. Revenue Audit Reports Verification | 6. Revenue Audit Reports Verification | ||||||
| 7. Office / Home office Maintenance Purchase of stationeries | 7. Office / Home office Maintenance Purchase of stationeries | 2. Shri A.S.Latthe FDA | |||||
| 8. Magisterial Matters | 1. Magisterial Matters | 3. Vacant FDA | |||||
| 9. Explosives | 2. Explosives | ||||||
| 10. Entertainment | 3. Entertainment | Shri S.B. Meti SDA | |||||
| 11.Law & order | 4. Law & order | ||||||
| 12. PWD Matters | 5. PWD Matters | ||||||
| 13. Quarters | 6. Quarters | ||||||
| 1. Inward (Admn) | 1. Inward (Admn) | 4. Shri A.M. Cannabasannavar SDA | |||||
| 2. Inward (Land) | 2. Inward (Land) | 5. Vacant - SDA | |||||
| 3. Outward | Outward - 1 | 6. Shri G.Y. Chalavadi, SDA | |||||
| Outward - 2 | 7. Vacant - SDA | ||||||
| Administration-II | |||||||
| Sl. No. | Compilations / Works Details | Name of Supervising Staff & Designation | Duties of Case Workers | Case Workers Name & Designation | |||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 1.DC/CEO ZP's Dairy Review | Shri S.B. Oddin, Shirastedar | 1.Revenue Auditor's Letters | 1.
Shri B.S.Angadi, SDA |
|||
| 2. AC/Tahsildar's Dairy Review | 2.DC/CEO ZP's Dairy Review | ||||||
| 3. File Work done Statement | 3. AC/Tahsildar's Dairy Review | - Vacant - FDA | |||||
| 4. File Work done Statement | |||||||
| Protocol | |||||||
| 3 | 1.G.T.R. | Shri S.B. Oddin, Shirastedar | 1.G.T.R. | 1.
Shri D.B. Allayyanavarmath, SDA |
|||
| 2. HKEST | 2. HKEST | ||||||
| 3. EST(CL, EL, Medical) | 3. EST(CL, EL, Medical) | - Vacant - FDA | |||||
| 4. AG Audit Consolidated Report | 4. AG Audit Consolidated Report | ||||||
| 5. Excise | 5. Excise | ||||||
| 6. Motor Vehicles | 6. Motor Vehicles | ||||||
| North Karnataka Development Matters | |||||||
| 4 | 1.Industries | Shri R.R. Mannur, Shirastedar | 1.Industries | 1.
Shri R. B. Akkishetra, SDA |
|||
| 2. I.T. / B.T. | 2. I.T. / B.T. | ||||||
| 3. National Highways / State Highways | 3. National Highways / State Highways | - Vacant - FDA | |||||
| 4. New Water Supply Schemes | 4. New Water Supply Schemes | ||||||
| 5. Tourism | 5. Tourism | - Vacant - SDA | |||||
| 6.
Infrastructure Development |
6.
Infrastructure Development |
||||||
| 7. Vishwa
Kannada Sammelan |
7. Vishwa
Kannada Sammelan |
||||||
| 8. Kannada Anushthan | 8. Kannada Anushthan | ||||||
| 9. R.I.D.S. | 9. R.I.D.S. | ||||||
| 10.Agriculture
& Horticulture |
10.Agriculture
& Horticulture |
||||||
| 11. Regional Imbalance | 11. Regional Imbalance | ||||||
| 12. Planning
Meetings (KDP) |
12. Planning
Meetings (KDP) |
||||||
| Computerisation | Computerisation | Smt. M.S. Dikshit, Typist | |||||
| 1 | Tahsildar – 2 | -Vacant- | |||||
| Staff - I | |||||||
| Sl. No. | Compilations / Works Details | Name of Supervising Staff & Designation | Duties of Case Workers | Case Workers Name & Designation | |||
| 1 | 2 | 3 | 4 | 5 | |||
| 5 | 1. Gazetted Officers Service matters | -Vacant- Shirastedar | 1. Gazetted Officers Service matters | Shri M.S.Shirolkar SDA |
|||
| 2. Departmental Enquiry Cases, Appeals of A to D group | Shri A. N.
Pitre, Shirastedar (Addl.) |
2. Departmental Enquiry Cases, Appeals of A to D group | - Vacant - FDA |
||||
| 3. Maintenance of Event Registers of Shirastedar's & Steno's | 3. Maintenance of Event Registers of Shirastedar's & Steno's | - Vacant - FDA |
|||||
| Staff - II | |||||||
| 6 | 1. Sanction of Leave & Incharge Allowances | Shri V. C. Ghasti Shirastedar |
1. Sanction of Leave & Incharge Allowances | 1. Shri V.H.Patil, SDA |
|||
| 2. Medical Reimbursement | 2. Medical Reimbursement | ||||||
| 3. Time bound, Automatic Pay scale, 20 Years Increments (All C & D group Staff) | 3. Time bound, Automatic Pay scale, 20 Years Increments (All C & D group Staff) | - Vacant - FDA |
|||||
| 4. KCSR's 285 (4) Compulsory Retirement |
4. KCSR's 285 (4) Compulsory Retirement |
||||||
| 5. Shirastedar's Service Matters | 1. Shirastedar's Service Matters | 2. Shri
S.N.Naragund, FDA |
|||||
| 6. Seniority
List of Shirastedar's / FDA's / SDA's / Stenographer's / Typists |
2. Seniority
List of Shirastedar's / FDA's / SDA's / Stenographer's / Typists |
||||||
| 7. Promotion of
Shirastedar's / Stenographer's |
3. Promotion of
Shirastedar's / Stenographer's |
- Vacant - SDA |
|||||
| 8. Transfer
of Shirastedar's |
4. Transfer
of Shirastedar's |
||||||
| 9. Notification
under KCSR 95 |
5. Notification
under KCSR 95 |
||||||
| Staff - III | |||||||
| 7 | 1. Compassionate Ground Appointment | Shri M.G.Kulkarni Shirastedar |
1. Compassionate Ground Appointment | 1. Shri A.S.Aralikatti, FDA |
|||
| 2. Regularisation of Daily Wage Employees | 2. Regularisation of Daily Wage Employees | ||||||
| 3. Direct Recruitment & Promotions | 3. Direct Recruitment & Promotions | - Vacant - FDA |
|||||
| 4. Appointment
of FDA/SDA/Typist/Village Accountant/ Driver / Group 'D' and their Service Matters |
4. Appointment
of FDA/SDA/Typist/Village Accountant/ Driver / Group 'D' and their Service Matters |
||||||
| 5. Change of Unit | 5. Change of Unit | - Vacant - SDA |
|||||
| 6. Declaration of Probation period etc. | 6. Declaration of Probation period etc. | ||||||
| 1. Performance Reports | 1. Performance Reports | 2. Shri
H.R.Patil, SDA |
|||||
| 2. Assets & Liabilities | 2. Assets & Liabilities | ||||||
| 3. Representations on Adverse Remarks | 3. Representations on Adverse Remarks | ||||||
| 4. SDA / Typists / VA / Group ' D' employees Seniority | 4. SDA / Typists / VA / Group ' D' employees Seniority | ||||||
| 5. Complaints | 5. Complaints | ||||||
| 6. Miscellaneous | 6. Miscellaneous | ||||||
| Computerisation | Computerisation | Smt. Saraswati
Aksharad, Stenographer |
|||||
| 1 | Budget Officer | -Vacant- | |||||
| 2 | Accounts Officer | -Vacant- | |||||
| Accounts Section | |||||||
| 8 | 1. Budget | Shri S.V.Gaonkar Shirastedar |
1. Budget | 1. Smt.V.B.Jangond FDA |
|||
| 2. All types of Advances | 2. All types of Advances | ||||||
| 3. GIA Bills | 3. GIA Bills | ||||||
| 4. Pay Bills | 1. Pay Bills | 2.
Smt.I.V.Y. Karvallo FDA |
|||||
| 5. Other Bills | 2. Other Bills | - Vacant - FDA |
|||||
| 6. Service Books | 3. Service Books | ||||||
| 7. Cash Book | 4. Cash Book | ||||||
| 1. T.A. Bills | Shri S.D.Menase Shirastedar |
1. T.A. Bills | 3. Shri M.M.
Musalmari, SDA |
||||
| 2. Pension Papers | 2. Pension Papers | ||||||
| 3. A.G. Audit Points (Expenditure) | 3. A.G. Audit Points (Expenditure) | 4. - Vacant - FDA |
|||||
| 4. CAG Report (Expenditure) | 4. CAG Report (Expenditure) | ||||||
| 5 Fixation of Pay. | 5 Fixation of Pay. | ||||||
| 6. Reconciliation | 6. Reconciliation | ||||||
| Revenue Auditor Wing | |||||||
| 9 | Audit Wing | 1. Shri
B.S.Mahalank Revenue Auditor |
|||||
| 2.
Shri R.G.Hosur Revenue Auditor |
|||||||
| 3.
Shri B.B.Patil Revenue Auditor |
|||||||
| 4.
Shri M.B.Avati Revenue Auditor |
|||||||
| 5.
Shri K.S.Havaldar Revenue Auditor |
|||||||
| 6.
Shri V.M.Motagi Revenue Auditor |
|||||||
| Additional Commissioner (Land & Others) | |||||||
| Additional
Commissioner's (Land & Others) PA Section |
Shri
R.B. Bhajantri, Stenographer |
||||||
| Major compilations under Addl. Commissioner [Land & Others] :- | |||||||
| 1 | Land Matters [ Land
Grant, N.A. Conversion, Land Reforms, Land Acquisition, Phodi etc. ] |
||||||
| 2 | Schemes under Z.P. [ Agriculture, Horticulture, Forest, Social Welfare, Rural Housing, Drinking Water Schemes ] | ||||||
| 3 | Zilla Panchayat Inspection | ||||||
| 4 | Details of Schemes
implemented by Deputy Commissioners, MPLADS, KLLADS, Border Area Grants etc. |
||||||
| 5 | Urban Local Bodies -
Ashraya, Ambedkar Housing Schemes & Local Bodies Assets Management |
||||||
| 6 | Record Room | ||||||
| 7 | Court Cases | ||||||
| 8 | Natural Calamities | ||||||
| 9 | Election Matters | ||||||
| 10 | Women & Child
Welfare & Social Welfare Schemes such as NSAP, OAP, PHP, DWP, etc. |
||||||
| 1 | Tahsildar – 1 | Shri
A.N. Pitre (on Deputation) |
|||||
| Land - I | |||||||
| Sl. No. | Compilations / Works Details | Name of Supervising Staff & Designation | Duties of Case Workers | Case Workers Name & Designation | |||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1.Revenue matters / Declaration of Revenue Villages | Shri J.S. Thakai, Shirastedar | 1.Revenue matters / Declaration of Revenue Villages | 1.
Shri G.R. Hittanagi, FDA |
|||
| 2. Revenue Recovery Cases | 2. Revenue Recovery Cases | ||||||
| 3. Boundary Cases | 3. Boundary Cases | ||||||
| 4. Anewari | 1. Anewari | 2. Shri S.M. Kulakarni, SDA | |||||
| 5. Irrigation (Recovery Cases) | 2. Irrigation (Recovery Cases) | ||||||
| 6. Minimum wages | 6. Minimum wages | ||||||
| 7. Jamabandi | 4. Jamabandi | ||||||
| 8. Child Labour | 5. Child Labour | ||||||
| 9. Agriculture Census, Agriculture Labour | 6. Agriculture Census, Agriculture Labour | ||||||
| 10. Crop Insurance | 7. Crop Insurance | ||||||
| 11.APMC matters | 8. APMC matters | ||||||
| 12. Bonded Labour | 9. Bonded Labour | ||||||
| 13. A.G. Audit Report (Receipt) | 10. A.G. Audit Report (Receipt) | ||||||
| Land - II | |||||||
| Sl. No. | Compilations / Works Details | Name of Supervising Staff & Designation | Duties of Case Workers | Case Workers Name & Designation | |||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 1.Land Reforms | - Vacant -Shirastedar | 1.Land Reforms | 1.
Shri S.S. Mannikeri, FDA |
|||
| 2. Land Ceiling | 2. Land Ceiling | ||||||
| 3. Rent Control | 3. Rent Control | ||||||
| 4. Court of Wards | Shri A.B. Gudi, Shirastedar (Addl) | 4. Court of Wards | |||||
| 5. RTC (Bhoomi) | 5. RTC (Bhoomi) | ||||||
| 6. Computerisation | 6. Computerisation | ||||||
| 7. Networking (Nemmadi) | 7. Networking (Nemmadi) | ||||||
| 8. Watan Subjects | 1. Watan Subjects | 2. Shri N.D. Kamble,SDA | |||||
| 9. Wakf / Mujarai (Temples) | 2. Wakf / Mujarai (Temples) | ||||||
| 10. Aradhana | 3. Aradhana | ||||||
| 11. KCIA Act | 4. KCIA Act | ||||||
| Land - III | |||||||
| Sl. No. | Compilations / Works Details | Name of Supervising Staff & Designation | Duties of Case Workers | Case Workers Name & Designation | |||
| 1 | 2 | 3 | 4 | 5 | |||
| 3 | 1. Land Acquisition | Shri R.B.Bagewadi, Shirastedar | 1. Land Acquisition | Shri
U.M.
Math SDA |
|||
| 2. Rehabilitation & Reconstruction | 2. Rehabilitation & Reconstruction | ||||||
| 3. Mines | - Vacant -Shirastedar | 3. Mines | - Vacant - FDA |
||||
| 4. Solvency | 4. Solvency | ||||||
| 5. MP/MLA Fund, Border Area Grant | 5. MP/MLA Fund, Border Area Grant | ||||||
| 6. Census | 6. Census | ||||||
| 7. Births / Deaths | 7. Births / Deaths | ||||||
| Computerisation | Computerisation | Smt.
R.R.Chinival Typist |
|||||
| 1 | Tahsildar – 2 | - Vacant - | |||||
| Land - IV | |||||||
| Sl. No. | Compilations / Works Details | Name of Supervising Staff & Designation | Duties of Case Workers | Case Workers Name & Designation | |||
| 1 | 2 | 3 | 4 | 5 | |||
| 4 | 1. Land Matters | Shri K.C. Chavannavar, Shirastedar | 1. Land Matters | 1. Shri
M.B. Bhimannavar, FDA |
|||
| 2. Land Grant | 2. Land Grant | ||||||
| 3. Land Conversion | 3. Land Conversion | ||||||
| 4. P.T.C.L. | 4. P.T.C.L. | ||||||
| 5. Phodi, Hadd-Bast & Village Maps | 1. Phodi, Hadd-Bast & Village Maps | 2. Shri S.G. Dindalkoppa,SDA | |||||
| 6. Partition, Decree Cases | 2. Partition, Decree Cases | ||||||
| 7. C.T.S. | 3. C.T.S. | ||||||
| 8. Forest / Social Forest / Environment | 4. Forest / Social Forest / Environment |
- Vacant - FDA |
|||||